Tuff Stuff
Tuff Stuff Performance 6584B Chevy starter gear reduction 1.9 H.P. Black
Regular price
$217.93 CAD
Regular price
Sale price
$217.93 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Gear Reduction Starter; 1.4 KW; 1.9 HP; w/Straight Mounting Block; 153 Or 168 Tooth Flywheel; Black;
Tuff Stuff starters are hand made from premium quality new components - not remanufactured - and are quality built in USA. Most Gear Reduction style starters, which are considerably smaller than the OE starters, incorporate a mounting block that can be indexed to gain additional clearance. Starters include mounting bolts and shims where applicable. Ideal for high horsepower muscle cars, hot rods, trucks and daily-drivers. Finishes include chrome plated, zinc plated and powder coated.
Tuff Stuff starters are hand made from premium quality new components - not remanufactured - and are quality built in USA. Most Gear Reduction style starters, which are considerably smaller than the OE starters, incorporate a mounting block that can be indexed to gain additional clearance. Starters include mounting bolts and shims where applicable. Ideal for high horsepower muscle cars, hot rods, trucks and daily-drivers. Finishes include chrome plated, zinc plated and powder coated.
- 9-Tooth Pinion Gear
- Front Block Adjustable For Oil Pan And Header Clearance
- Bolts And Shims Included
- Great Looks - Long Term Dependability - Terrific Value
- 100% New Components
- Made In The U.S.A.
Application Summary:
Year | Make/Model |
---|---|
1977-1981 | Buick Century |
1991-1993 | Buick Commercial Chassis |
1978 | Buick LeSabre |
1982 | Buick LeSabre |
1977-1987 | Buick Regal |
1991-1993 | Buick Roadmaster |
1977-1979 | Buick Skylark |
1959 | Chevrolet 3B |
1959 | Chevrolet 3C |
1959 | Chevrolet 3D |
1959 | Chevrolet 3E |
1959 | Chevrolet 3F |
1959 | Chevrolet 3G |
1955-1975 | Chevrolet Bel Air |
1981 | Chevrolet Bel Air |
1958-1972 | Chevrolet Biscayne |
1969-1974 | Chevrolet Blazer |
1958-1961 | Chevrolet Brookwood |
1969-1972 | Chevrolet Brookwood |
1975-1986 | Chevrolet C10 |
1960-1974 | Chevrolet C10 Pickup |
1967-1986 | Chevrolet C10 Suburban |
1975-1986 | Chevrolet C20 |
1960-1974 | Chevrolet C20 Pickup |
1967-1986 | Chevrolet C20 Suburban |
1975-1986 | Chevrolet C30 |
1960-1974 | Chevrolet C30 Pickup |
1960-1962 | Chevrolet C40 |
1967-1986 | Chevrolet Camaro |
1966-1986 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1963-1968 | Chevrolet Chevy II |
1955-1982 | Chevrolet Corvette |
1984-1986 | Chevrolet Corvette |
1957-1958 | Chevrolet Del Ray |
1959-1960 | Chevrolet El Camino |
1964-1986 | Chevrolet El Camino |
1969-1970 | Chevrolet Estate |
1975-1986 | Chevrolet G10 |
1968-1974 | Chevrolet G10 Van |
1975-1986 | Chevrolet G20 |
1967-1974 | Chevrolet G20 Van |
1975-1986 | Chevrolet G30 |
1970-1974 | Chevrolet G30 Van |
1958-1985 | Chevrolet Impala |
1975-1986 | Chevrolet K10 |
1960-1974 | Chevrolet K10 Pickup |
1967-1986 | Chevrolet K10 Suburban |
1975-1986 | Chevrolet K20 |
1967 | Chevrolet K20 Panel |
1960-1974 | Chevrolet K20 Pickup |
1967-1986 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1968-1974 | Chevrolet K30 Pickup |
1975-1986 | Chevrolet K5 Blazer |
1959-1961 | Chevrolet Kingswood |
1969-1972 | Chevrolet Kingswood |
1973-1976 | Chevrolet Laguna |
1964-1967 | Chevrolet Malibu |
1973-1983 | Chevrolet Malibu |
1970-1986 | Chevrolet Monte Carlo |
1975-1979 | Chevrolet Monza |
1955-1961 | Chevrolet Nomad |
1969-1979 | Chevrolet Nova |
1955-1957 | Chevrolet One-Fifty Series |
1975 | Chevrolet P10 |
1977-1979 | Chevrolet P10 |
1961-1962 | Chevrolet P10 Series |
1973 | Chevrolet P10 Van |
1975-1986 | Chevrolet P20 |
1961-1962 | Chevrolet P20 Series |
1968-1974 | Chevrolet P20 Van |
Share
