Tuff Stuff
Tuff Stuff Performance 1317N Chrysler water pump As Cast SuperCool
Regular price
$93.88 CAD
Regular price
Sale price
$93.88 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
SuperCool Water Pump; 3.078 in. Hub Height; 5/8 in. Pilot; As Cast;
Tuff Stuff water pumps are hand made from premium quality new components - not remanufactured and are quality built in the USA. Precision-made ball/roller bearings and spin-balanced fan hub sustain higher RPMs. Our SuperCool option includes a custom water impeller that flows 30% more coolant to reduce water temperature by up to 20 degrees. Available in chrome plated, polished aluminum, powder coated or as cast finishes.
Tuff Stuff water pumps are hand made from premium quality new components - not remanufactured and are quality built in the USA. Precision-made ball/roller bearings and spin-balanced fan hub sustain higher RPMs. Our SuperCool option includes a custom water impeller that flows 30% more coolant to reduce water temperature by up to 20 degrees. Available in chrome plated, polished aluminum, powder coated or as cast finishes.
- SuperCool Impeller Increases Water Flow
- Drops Coolant Temperature By 20 Degrees
- Cast Iron Housing
- Precision Made Ball/Roller Bearings
- Spin Balanced Fan Hub Sustain Higher RPMs
- Great Looks - Long Term Dependability - Terrific Value
- Hand Made From Premium Quality New Components
- Made In The U.S.A.
Application Summary:
Year | Make/Model |
---|---|
1962-1971 | Chrysler 300 |
1966-1975 | Chrysler Imperial |
1966-1978 | Chrysler New Yorker |
1965-1978 | Chrysler Newport |
1959-1960 | Chrysler Saratoga |
1959-1961 | Chrysler Town & Country |
1963-1977 | Chrysler Town & Country |
1959-1961 | Chrysler Windsor |
1959-1960 | DeSoto Adventurer |
1959 | DeSoto Firedome |
1959 | DeSoto Fireflite |
1963-1964 | Dodge 330 |
1963-1964 | Dodge 440 |
1963-1965 | Dodge 880 |
1974 | Dodge B100 Van |
1975-1978 | Dodge B200 |
1974 | Dodge B200 Van |
1975-1978 | Dodge B300 |
1974 | Dodge B300 Van |
1977-1979 | Dodge CB300 |
1970-1972 | Dodge Challenger |
1966-1974 | Dodge Charger |
1959 | Dodge Coronet |
1965-1976 | Dodge Coronet |
1959-1961 | Dodge Custom |
1975-1978 | Dodge D100 |
1968-1971 | Dodge D100 Pickup |
1973-1974 | Dodge D100 Pickup |
1967 | Dodge D100 Series |
1978 | Dodge D150 |
1975-1978 | Dodge D200 |
1968-1971 | Dodge D200 Pickup |
1973-1974 | Dodge D200 Pickup |
1967 | Dodge D200 Series |
1975-1978 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1967 | Dodge D300 Series |
1960-1962 | Dodge Dart |
1967-1969 | Dodge Dart |
1959 | Dodge Lancer |
1974 | Dodge M300 |
1960 | Dodge Matador |
1965-1978 | Dodge Monaco |
1960-1961 | Dodge Phoenix |
1961 | Dodge Pioneer |
1960-1973 | Dodge Polara |
1974-1978 | Dodge Ramcharger |
1959 | Dodge Royal |
1975-1977 | Dodge Royal Monaco |
1961 | Dodge Seneca |
1959 | Dodge Sierra |
1975-1977 | Dodge W100 |
1968-1971 | Dodge W100 Pickup |
1973-1974 | Dodge W100 Pickup |
1967 | Dodge W100 Series |
1978 | Dodge W150 |
1975-1978 | Dodge W200 |
1968-1971 | Dodge W200 Pickup |
1973-1974 | Dodge W200 Pickup |
1967 | Dodge W200 Series |
1975-1978 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1967 | Dodge W300 Series |
1967-1972 | Plymouth Barracuda |
1960-1970 | Plymouth Belvedere |
1965-1967 | Plymouth Belvedere II |
1970-1972 | Plymouth Cuda |
1960-1961 | Plymouth Custom |
1960-1963 | Plymouth Fleet Special |
1960-1975 | Plymouth Fury |
1977-1978 | Plymouth Fury |
1968-1974 | Plymouth Fury I |
1965-1966 | Plymouth Fury II |
1968-1974 | Plymouth Fury II |
1965-1974 | Plymouth Fury III |
1972-1977 | Plymouth Gran Fury |
1967-1971 | Plymouth GTX |
1976-1978 | Plymouth PB200 |
1974 | Plymouth PB200 Van |
Share
