Mr.Gasket
Mr. Gasket 7430G ALUM EXH GSKT-BB CHRY RECT
Regular price
$38.87 CAD
Regular price
Sale price
$38.87 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Aluminum Header Gasket; Rectangle Port Shape; Port Dimensions W-1.98 in. x H-1.47 in.;
With the ever-increasing technology in performance and racing engines, supercharged, turbo charged, nitrous-oxide and extreme compression ratios, a demand was created for stronger, more durable engine gaskets. Mr. Gasket, the originator of high performance gaskets, has met the challenge and developed performance gaskets in a variety of materials for all applications to meet the sealing demands of these engines. Mr. Gasket engine gaskets are the most advanced, tested and proven in the performance market today and earned the respect of many professional and sportsman racers.
With the ever-increasing technology in performance and racing engines, supercharged, turbo charged, nitrous-oxide and extreme compression ratios, a demand was created for stronger, more durable engine gaskets. Mr. Gasket, the originator of high performance gaskets, has met the challenge and developed performance gaskets in a variety of materials for all applications to meet the sealing demands of these engines. Mr. Gasket engine gaskets are the most advanced, tested and proven in the performance market today and earned the respect of many professional and sportsman racers.
- Reusable Header Gasket
- Conforms To And Seals Surface
- Dead Soft Aluminum
- Will Not Shrink
Application Summary:
Year | Make/Model |
---|---|
1959-1971 | Chrysler 300 |
1975-1978 | Chrysler Cordoba |
1959-1975 | Chrysler Imperial |
1959-1978 | Chrysler New Yorker |
1959-1978 | Chrysler Newport |
1959-1960 | Chrysler Saratoga |
1959-1977 | Chrysler Town & Country |
1963-1964 | Dodge 330 |
1963-1964 | Dodge 440 |
1962-1965 | Dodge 880 |
1974 | Dodge B100 Van |
1975-1978 | Dodge B200 |
1971 | Dodge B200 Van |
1974 | Dodge B200 Van |
1975-1978 | Dodge B300 |
1976-1978 | Dodge CB300 |
1970-1971 | Dodge Challenger |
1968-1978 | Dodge Charger |
1959 | Dodge Coronet |
1965-1976 | Dodge Coronet |
1959-1961 | Dodge Custom |
1975-1978 | Dodge D100 |
1968-1974 | Dodge D100 Pickup |
1967 | Dodge D100 Series |
1977-1978 | Dodge D150 |
1975-1978 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1967 | Dodge D200 Series |
1975-1978 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1967 | Dodge D300 Series |
1960-1962 | Dodge Dart |
1967-1968 | Dodge Dart |
1974 | Dodge M300 |
1974 | Dodge M350 |
1978 | Dodge Magnum |
1960 | Dodge Matador |
1965-1978 | Dodge Monaco |
1960-1973 | Dodge Polara |
1974-1978 | Dodge Ramcharger |
1975-1977 | Dodge Royal Monaco |
1975-1977 | Dodge W100 |
1968-1971 | Dodge W100 Pickup |
1974 | Dodge W100 Pickup |
1967 | Dodge W100 Series |
1977-1978 | Dodge W150 |
1975-1978 | Dodge W200 |
1969-1971 | Dodge W200 Pickup |
1974 | Dodge W200 Pickup |
1967 | Dodge W200 Series |
1975-1978 | Dodge W300 |
1968-1969 | Dodge W300 Pickup |
1971 | Dodge W300 Pickup |
1964 | Plymouth Barracuda |
1968-1971 | Plymouth Barracuda |
1960-1970 | Plymouth Belvedere |
1965-1967 | Plymouth Belvedere II |
1970-1971 | Plymouth Cuda |
1960-1961 | Plymouth Custom |
1960-1963 | Plymouth Fleet Special |
1960-1978 | Plymouth Fury |
1968-1974 | Plymouth Fury I |
1965-1966 | Plymouth Fury II |
1968-1974 | Plymouth Fury II |
1965-1974 | Plymouth Fury III |
1972-1977 | Plymouth Gran Fury |
1967-1971 | Plymouth GTX |
1976-1978 | Plymouth PB200 |
1976-1978 | Plymouth PB300 |
1968-1975 | Plymouth Road Runner |
1965-1974 | Plymouth Satellite |
1960-1964 | Plymouth Savoy |
1960-1961 | Plymouth Sport Wagon |
1960-1961 | Plymouth Suburban |
1970 | Plymouth Superbird |
1974-1978 | Plymouth Trailduster |
1967 | Plymouth VIP |
Share
