Cloyes
Cloyes 9-3635X9 Race Billet True Roller Timing Set Engine Timing Set
Regular price
$249.36 CAD
Regular price
Sale price
$249.36 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
High Performance
Billet Crankshaft Sprocket Has Nine Keyways for +/- 8 Degrees Adjustability. Both Billet Steel Sprockets are Heat Treated for Durability. TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 3-Piece Sets Hand-Matched to Qualify the Correct Center Distance and Minimize Runout.
Billet Crankshaft Sprocket Has Nine Keyways for +/- 8 Degrees Adjustability. Both Billet Steel Sprockets are Heat Treated for Durability. TRUE Roller 0.250" Roller Diameter Chain for Reduced Friction. 3-Piece Sets Hand-Matched to Qualify the Correct Center Distance and Minimize Runout.
- The complete kits, which meet or exceed OEM performance requirements, ensure a quiet and maintenance-free experience
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes Timing Kits may include camshaft sprockets, crankshaft sprockets, timing chains, tensioners, and guides
- Refer to our online catalog for detailed application-specific information
- Keep your engine's valve train in perfect time with Cloyes, the world leader in timing drive systems.
Application Summary:
Year | Make/Model |
---|---|
1963 | Ford 300 |
1966-1972 | Ford Bronco |
1984-1985 | Ford Bronco |
1963-1972 | Ford Country Sedan |
1963-1972 | Ford Country Squire |
1964-1972 | Ford Custom |
1964-1972 | Ford Custom 500 |
1969-1972 | Ford E-100 Econoline |
1984-1985 | Ford E-150 Econoline |
1984-1985 | Ford E-150 Econoline Club Wagon |
1969-1972 | Ford E-200 Econoline |
1984-1985 | Ford E-250 Econoline |
1984-1985 | Ford E-250 Econoline Club Wagon |
1969-1972 | Ford E-300 Econoline |
1984-1985 | Ford E-350 Econoline |
1984-1985 | Ford E-350 Econoline Club Wagon |
1965-1972 | Ford F-100 |
1984-1985 | Ford F-150 |
1969-1972 | Ford F-250 |
1984-1985 | Ford F-250 |
1972 | Ford F-350 |
1984-1985 | Ford F-350 |
1962-1970 | Ford Fairlane |
1963-1970 | Ford Falcon |
1963-1965 | Ford Falcon Sedan Delivery |
1963-1967 | Ford Galaxie |
1963-1972 | Ford Galaxie 500 |
1972 | Ford Gran Torino |
1964-1969 | Ford GT40 |
1965-1972 | Ford LTD |
1980-1983 | Ford LTD |
1971-1972 | Ford Maverick |
1964-1972 | Ford Mustang |
1972 | Ford P-350 |
1963-1972 | Ford Ranch Wagon |
1963-1972 | Ford Ranchero |
1963-1964 | Ford Sprint |
1968-1972 | Ford Torino |
1964-1967 | Mercury Caliente |
1966-1967 | Mercury Capri |
1982-1984 | Mercury Capri |
1963-1969 | Mercury Comet |
1971-1972 | Mercury Comet |
1967 | Mercury Commuter |
1967-1970 | Mercury Cougar |
1980-1981 | Mercury Cougar |
1983-1984 | Mercury Cougar |
1963 | Mercury Country Cruiser |
1964-1971 | Mercury Cyclone |
1980-1984 | Mercury Grand Marquis |
1980-1982 | Mercury Marquis |
1962-1963 | Mercury Meteor |
1980 | Mercury Monarch |
1968-1972 | Mercury Montego |
1963-1967 | Mercury Villager |
1966-1967 | Mercury Voyager |
Share
