ACCEL
ACCEL 8140 SUPER STOCK COIL
Regular price
$55.00 CAD
Regular price
Sale price
$55.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Super Stock Universal Performance Coil; Primary Resist 1.4 Ohms; Secondary 9.2 k Ohms; Up To 6500RPM; Turn Ratio 94:1; Max Voltage 42000V; Yellow;
ACCEL's super stock is the high-performance replacement for OE canister style coils. Improves starting, idle, throttle response and top RPM power. Works with OE ignitions and computers. Alkyd tower prevents flash over. Uses OE leads. Comes in chrome.
ACCEL's super stock is the high-performance replacement for OE canister style coils. Improves starting, idle, throttle response and top RPM power. Works with OE ignitions and computers. Alkyd tower prevents flash over. Uses OE leads. Comes in chrome.
- 42000 Volts
- Effective To 6500 RPM
- Effective To 6500 RPM
Application Summary:
Year | Make/Model |
---|---|
1960-1965 | American Motors Ambassador |
1967-1974 | American Motors Ambassador |
1959-1962 | American Motors American |
1967-1968 | American Motors American |
1968-1970 | American Motors AMX |
1961-1965 | American Motors Classic |
1978-1979 | American Motors Concord |
1961-1962 | American Motors Custom |
1961-1962 | American Motors Deluxe |
1970-1974 | American Motors Gremlin |
1977-1978 | American Motors Gremlin |
1970-1974 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965 | American Motors Marlin |
1967 | American Motors Marlin |
1971-1974 | American Motors Matador |
1959-1960 | American Motors Rambler |
1969 | American Motors Rambler |
1959-1961 | American Motors Rebel |
1967-1970 | American Motors Rebel |
1979 | American Motors Spirit |
1976 | Buick Opel |
1965-1974 | Cadillac Calais |
1953-1956 | Cadillac DeVille |
1958-1974 | Cadillac DeVille |
1953-1974 | Cadillac Eldorado |
1965-1974 | Cadillac Fleetwood |
1954-1964 | Cadillac Series 60 Fleetwood |
1953-1964 | Cadillac Series 62 |
1958 | Cadillac Series 70 Fleetwood Eldorado |
1953-1964 | Cadillac Series 75 Fleetwood |
1969 | Checker Deluxe |
1965-1974 | Checker Marathon |
1955-1974 | Chevrolet Bel Air |
1958-1972 | Chevrolet Biscayne |
1969-1974 | Chevrolet Blazer |
1969-1972 | Chevrolet Brookwood |
1961-1974 | Chevrolet C10 Pickup |
1968-1974 | Chevrolet C10 Suburban |
1961-1974 | Chevrolet C20 Pickup |
1968-1974 | Chevrolet C20 Suburban |
1961-1974 | Chevrolet C30 Pickup |
1967-1974 | Chevrolet Camaro |
1966-1974 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1962-1968 | Chevrolet Chevy II |
1960-1961 | Chevrolet Corvair |
1955-1956 | Chevrolet Corvette |
1958-1974 | Chevrolet Corvette |
1958 | Chevrolet Del Ray |
1964-1975 | Chevrolet El Camino |
1964-1974 | Chevrolet G10 Van |
1967-1974 | Chevrolet G20 Van |
1970-1974 | Chevrolet G30 Van |
1959-1974 | Chevrolet Impala |
1961-1974 | Chevrolet K10 Pickup |
1968-1974 | Chevrolet K10 Suburban |
1961-1974 | Chevrolet K20 Pickup |
1968-1974 | Chevrolet K20 Suburban |
1968-1974 | Chevrolet K30 Pickup |
1969-1972 | Chevrolet Kingswood |
1973-1975 | Chevrolet Laguna |
1975-1982 | Chevrolet LUV |
Share
