ACCEL
ACCEL 5055R 8MM SUPER STK SPIRAL CUST RED
Regular price
$113.34 CAD
Regular price
Sale price
$113.34 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Custom Fit Super Stock Spiral Spark Plug Wire Set; Red; w/HEI Distributor Cap; 8mm; w/Firing Order 1-8-4-3-6-5-7-2 And Right Hand Distributor;
Ferro-Spiral wire specially engineered for use with ACCEL HEI Corrected Cap, Part #8141R. Fits GM HEI-Equipped Small Block V8 Engines with firing order 1-8-4-3-6-5-7-2 and right hand distributor.
Ferro-Spiral wire specially engineered for use with ACCEL HEI Corrected Cap, Part #8141R. Fits GM HEI-Equipped Small Block V8 Engines with firing order 1-8-4-3-6-5-7-2 and right hand distributor.
- Spiral Core
- Silicone Spark Plug Boots
- 500 Ohms Per Foot Resistance
- 550 Degree Wire Temperature Rating
- Meets Or Exceeds OE Boot Temperature Rating
- Limited 90 Day Warranty
- 500 Ohms Resistance
Application Summary:
Year | Make/Model |
---|---|
1991-1993 | Buick Commercial Chassis |
1991-1993 | Buick Roadmaster |
1990-1992 | Cadillac Brougham |
1992-1993 | Cadillac Commercial Chassis |
1993 | Cadillac Fleetwood |
1987-1994 | Chevrolet Blazer |
1988-1995 | Chevrolet C1500 |
1992-1995 | Chevrolet C1500 Suburban |
1988-1995 | Chevrolet C2500 |
1992-1995 | Chevrolet C2500 Suburban |
1988-1995 | Chevrolet C3500 |
1987-1992 | Chevrolet Camaro |
1987-1996 | Chevrolet Caprice |
1987-1991 | Chevrolet Corvette |
1987 | Chevrolet El Camino |
1987-1995 | Chevrolet G10 |
1987-1995 | Chevrolet G20 |
1987-1996 | Chevrolet G30 |
1988-1995 | Chevrolet K1500 |
1992-1995 | Chevrolet K1500 Suburban |
1988-1995 | Chevrolet K2500 |
1992-1995 | Chevrolet K2500 Suburban |
1988-1995 | Chevrolet K3500 |
1987-1988 | Chevrolet Monte Carlo |
1987 | Chevrolet R10 |
1987-1988 | Chevrolet R10 Suburban |
1989-1991 | Chevrolet R1500 Suburban |
1987-1988 | Chevrolet R20 |
1987-1988 | Chevrolet R20 Suburban |
1989 | Chevrolet R2500 |
1989-1991 | Chevrolet R2500 Suburban |
1987-1988 | Chevrolet R30 |
1989-1991 | Chevrolet R3500 |
1995 | Chevrolet Tahoe |
1987 | Chevrolet V10 |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1987-1988 | Chevrolet V30 |
1989-1991 | Chevrolet V3500 |
1988-1995 | GMC C1500 |
1992-1995 | GMC C1500 Suburban |
1988-1995 | GMC C2500 |
1992-1995 | GMC C2500 Suburban |
1988-1995 | GMC C3500 |
1987 | GMC Caballero |
1987-1995 | GMC G1500 |
1987-1995 | GMC G2500 |
1987-1996 | GMC G3500 |
1987-1991 | GMC Jimmy |
1988-1995 | GMC K1500 |
1992-1995 | GMC K1500 Suburban |
1988-1995 | GMC K2500 |
1992-1995 | GMC K2500 Suburban |
1988-1995 | GMC K3500 |
1987 | GMC R1500 |
1987-1991 | GMC R1500 Suburban |
1987-1989 | GMC R2500 |
1987-1991 | GMC R2500 Suburban |
1987-1991 | GMC R3500 |
1987 | GMC V1500 |
1987-1991 | GMC V1500 Suburban |
1987 | GMC V2500 |
1987-1991 | GMC V2500 Suburban |
1987-1991 | GMC V3500 |
1992-1995 | GMC Yukon |
1991-1992 | Oldsmobile Custom Cruiser |
1987-1992 | Pontiac Firebird |
1987 | Pontiac Grand Prix |
Share



